Researches and Books
Researches
# | Research Title |
---|---|
1 | Fitting Cox Proportional Model and Poisson Regression Model to Data of Patients With Stomach Cancer in Erbil-Kurdistan/Iraq |
2 | Statistical analysis of COVID-19 in Erbil-Kurdistan/Iraq: Using parametric survival Models |
3 | Application of Limited Dependent Variable Models to Study the Most Prognostic Factors for Thalassemia Patients in Erbil City |
4 | Studying COVID19 Data in Erbil-Kurdistan/Iraq: Incidence, Survival, and Treatments in males and females |
5 | Survival analysis of Brain Cancer in Erbil-Kurdistan/Iraq |
6 | Prediction EIA pax aircraft movements in the Erbil International Airport Using Bayesian Kalman Filter Approach |
Books
# | Book Title | Publisher | Attachements |
---|