Researches and Books
Researches
# | Research Title |
---|---|
1 | Effect of Different Levels of Phosphorus Fertilizer on Heavy Metals Concentration in Corn (Zea mays) Cultivated in Oil Polluted Soil |
2 | Effect of different levels of organic fertilizer and phosphorus on yield, quality and nutrient balance of corn. |
3 | COMPARISON BETWEEN ORGANIC MATTER CONTENT OF MAIN SOIL ORDERS IN KURDISTAN REGION USING TWO DIFFERENT METHODS. |
4 | Using Double Function Solubility Diagram to Study the Effect of Phosphorus Fertilizer on the Availability of Phosphorus in Different Soil Orders. |
5 | INTERACTION OF SOIL ORDERS AND LEVELS OF APPLIED PHOSPHORUS ON P-STATUS OF SOIL CALTIVATED WITH WHEAT AT ELONGATION STAGE |
6 | Influence of Poultry manure and Zinc fertilizer on Yield quality and Nutrient concentration of Wheat (Triticum aestivum L.) in Calcareous Soils at Iraqi Kurdistan Region. |
Books
# | Book Title | Publisher | Attachements |
---|